List of Dot compliance Sub Processors:
Name | Applicable Services | Type of Service | Data Shared | Sub-processors Hosting Regions | Additional Information |
Salesforce Ireland Limited | QMS infrastructure | Primary data storage for customer records and interactions | Full account data (data uploaded to the account and associated with it) | Region can be chosen by the customer out of the “SF Locations”. | (SF locations) |
Amazon Web Services EMEA SARL | Microservice infrastructure (PDF, Binder, Dottie AI) | Cloud infrastructure and processing | Full account data (data uploaded to the account and associated with it) | Frankfurt, Germany | Training material (without personal data) , username and email, title may be processed as part of the interface |
MongoDB Limited | Dottie AI service only | Database service | AI-related user queries | Frankfurt, Germany | |
Dropbox Inc. | Data Migration Service only | File storage | Full account data (data uploaded to the migration account and associated to it) | U.S.A | |
OpenAI. LP | Dottie AI service only | AI query processing | AI-related queries and responses | U.S.A | |
Google Cloud Platform | Dottie AI service only | AI query processing | AI-related queries and responses | U.S.A | |
Microsoft Ireland Operations Limited | Document Editing and Dottie AI | AI query processing and Office 365 (Cloud-based document editing) | Office documents and AI-related | Document Editing – EU Dottie AI – US | |
Rustici Software LLC | SCORM Service Only | SaaS platform | Training material (without personal data), username and email, title may be processed as part of the interface | U.S.A | |
Customertimes Corp. | Development and support | Support and development services | Customer data for technical assistance | Ukraine | Access only via a documented support ticket |
Ceptes Software Private Ltd | Development and support | Support and development services | Customer data for technical assistance | India | Access only via a documented support ticket |
BA Link Ltd. | Development and support | Support and development services | Customer data for technical assistance | Israel | Access only via a documented support ticket |
AI 1st Lab Inc. | Connectors, development and support. | Microservice infrastructure | Full account data (data uploaded to the account and associated to it) | India | |
Genari AI Inc. | Development and support | Support and development services | Customer data for technical assistance | U.S.A | Optional for EMDR FDA GATEWAY |
Dot Projects Limited | Data migration | Data migration services | All migrated data | Israel |
Subsidiaries
Services are delivered by Dot Compliance Ltd. and its affiliated entities. in the following regions.
Dot Compliance Inc. | Support, provisioning, R&D | Customer support and service provisioning | Customer data for support and operations | U.S.A and Canada | |
Dot Compliance Ltd. | Support, provisioning, R&D | Customer support and service provisioning | Customer data for support and operations | Israel | |
Dot Compliance UK Limited | Support, provisioning, R&D | Customer support and service provisioning | Customer data for support and operations | UK and Europe |
*SAAS – Software as a Service